Nutritional Analysis Per 100g Parameters
Energy | 350.2 Kcal |
Total Fat | 0g |
Carbohydrates | 85.93g |
Sodium | 2.04mg |
Natural Sugar | 73.45g |
Calcium | 9.70mg |
Added Sugar | 0g |
Iron | 0.42mg |
Proteins | 1.62g |
Nutritional Analysis Per 100g Parameters
Energy | 350.2 Kcal |
Total Fat | 0g |
Carbohydrates | 85.93g |
Sodium | 2.04mg |
Natural Sugar | 73.45g |
Calcium | 9.70mg |
Added Sugar | 0g |
Iron | 0.42mg |
Proteins | 1.62g |
Add your review